Scorecards
Supplier risk scored on nine factors under model v3. Compliance factors work from day one; performance factors need receipt and match history before they say anything useful.
412
all active Business Partners
31
8 on critical categories
58%
the rest lack delivery history
47
triggered by receipts and expiry
Ranking
| # | Supplier | Criticality | Documents | Score | Status |
|---|---|---|---|---|---|
| 1 | Kampala Paper Mills LtdBP 1000482 | Critical | 88 9/9 | Active | |
| 2 | Victoria Print MachineryBP 1000512 | Standard | 79 5/9 | Active | |
| 3 | Rwenzori Adhesives LtdBP 1000523 | Critical | 76 8/9 | Active | |
| 4 | Nile Packaging SolutionsBP 1000477 | Critical | 71 8/9 | Active | |
| 5 | Jinja Logistics CoBP 1000455 | Standard | 64 9/9 | Active | |
| 6 | Entebbe Office SuppliesBP 1000501 | Low | 58 6/9 | Active | |
| 7 | Gulu Transport ServicesBP 1000466 | Standard | 51 7/9 | Review due | |
| 8 | Speke Facilities MgmtBP 1000488 | Low | 47 5/9 | Review due | |
| 9 | Lira Timber & BoardBP 1000534 | Standard | 39 8/9 | Blocked | |
| 10 | Mbarara Chemicals (U) LtdBP 1000390 | Critical | 34 9/9 | Suspended |
Read this carefully
A score of 72 on a supplier with 5/9 factors is not the same thing as a 72 on a supplier with 9/9. The first is a statement about paperwork. The second is a statement about how they actually behave.
Coverage is shown next to every score for that reason. Treat anything below 7/9 as provisional.
Score distribution
85 and above92
70 to 84156
55 to 6998
45 to 5435
Below 4531
Valid Expiring in 60 days Expired Not supplied