Goods receipt and performance capture
Receipts are posted to SAP and, in the same transaction, recorded here as performance events. Those events are what turn a compliance score into a behavioural one.
61
against 38 open orders
89%
12 month average 91%
94%
4 short deliveries
0.6%
quality holds
Recent receipts
| Receipt | PO | Supplier | Promised | Received | Quantity | Rejected | Outcome |
|---|---|---|---|---|---|---|---|
| 5000091223 | 4500018842 | Kampala Paper Mills Ltd | 28 Jul | 28 Jul | 400 / 400 kg | 0 | On time, in full |
| 5000091190 | 4500018903 | Nile Packaging Solutions | 05 Aug | 07 Aug | 8,000 / 12,000 | 0 | 2 days late, part |
| 5000091144 | 4500018877 | Entebbe Office Supplies | 02 Aug | 02 Aug | 1 / 1 lot | 0 | On time, in full |
| 5000091088 | 4500018611 | Kampala Paper Mills Ltd | 02 Jul | 05 Jul | 250 / 250 kg | 0 | 3 days late |
| 5000090977 | 4500018390 | Kampala Paper Mills Ltd | 11 Jun | 11 Jun | 112 / 120 L | 2 | Short, 2 rejected |
What a receipt feeds
- Posted to SAPMaterial document created against the purchase order
- Event recorded hereOn-time, in-full and rejection quantities
- Score recalculatedThree performance factors, within minutes
- Available to ScanMyInvoiceSo the invoice can be matched against it
Events are idempotent on the SAP material document number.
A retried post cannot count a rejection twice.
Waiting on you
Two quality holds from 11 June are still open. Until they are resolved the rejected quantity stays provisional and is excluded from the score.