Audit log
Append-only. Nothing here can be edited or deleted, including by an administrator. Retained for seven years.
| When | Who | Action | Subject | Detail |
|---|---|---|---|---|
| 12 Aug 09:41 | Demo User 1 | Approved application | VA-2026-0143 Kabale Hardware Ltd | BP 1000541 created in SAP |
| 12 Aug 08:15 | Demo User 2 | Passed as maker | VA-2026-0148 Masaka Ink Traders Ltd | Category confirmed as critical |
| 12 Aug 07:43 | System | Duplicate check run | VA-2026-0148 | 508 partners checked, no blocking match |
| 11 Aug 16:22 | Demo Supplier 1 (supplier) | Requested bank change | BP 1000477 Nile Packaging | Absa 6001234500 → Stanbic 9030077665544 |
| 11 Aug 14:07 | System | Purchase order rejected by SAP | Rwenzori Adhesives Ltd | Release strategy not satisfied |
| 11 Aug 09:02 | Demo User 1 | Awarded RFQ | RFQ-2026-0101 Pallet wrap | Not lowest price — reason recorded |
| 08 Aug 06:00 | System | Supplier suspended | BP 1000390 Mbarara Chemicals | URA registration expired |
| 04 Aug 11:35 | Demo User 1 | Verified bank account | BP 1000455 Jinja Logistics | Callback to +256 434 000 118 |
| 02 Jun 10:14 | Demo User 1 | Published scoring model | Model v3 | Quality rejections separated from in-full |
9 of 41,208 entries.
Every row carries the actor, source IP and the before and after value where one applies.